Patients Statistics for the period JUNE’99 to AUGUST’99
June’99 | July’99 | August’99 | Total | |
Total No. of OPD Patients | 7278 | 7677 | 7601 | 22556 |
Total No. of Indoor Patients Admitted | 1564 | 1594 | 1583 | 4741 |
Total No. of Free and Concessional cases in OPD (All Dept) | 948 | 1217 | 1108 | 3273 |
Free cases treated (General Ward Patients Only) Indoor | 19 | 28 | 37 | 84 |
Concessional cases treated (General Ward Patients Only) Indoor | 31 | 71 | 41 | 143 |
Dr. R. S. Wadia (M.D.)
Consultant Neurologist.