Special Features of Programme
Secondary Health care is made available uniformly all over the state so that needy & poor patients can avail these facilities in the vicinity of their villages.
Achievement
Construction work at sub district hospitals 50 beded & sub disitrict 100 beded is completed also at district hospitals additional facilities in the form of burns wards, ICU, Trauma care is made available at selected District Hospitals.
Scheme. These efforts have eased the lives of thousands of needy & poor people of Maharashtra.
Expected Community Participation
Various preventive services are organized through public participation in the form of involvement of local NGOs, IMA, Youth organization. An effort is also made to obtain donations from big industries for improving services at hospitals.
Role of NGOs
Providing secondary medical care in private sector is done by various NGOs in the state.
Important Health Education Messages
- Provision of first & secondary referral health care to the community.
- Provision of tertiary health care in the form of super specialty hospitals.
Education department, Revenue Dept have contributed enormously in identifying proper beneficiaries & directing them to proper health facilities which is available under Jeevandayee Aarogya Yojana & Handicap Welfare Scheme. These efforts have eased the lives of thousands of needy & poor people of Maharashtra.
Impact
Secondary Health Care in the community is looked after by various hospitals in Government as well as in private sector. The State Government is committed to provide high quality Health Care in hospitals.
Others Performance
District Wise
Districtwise information of hospitals under Jt.DHS (Medical)
Circle | Name of the District | District Hospital | No of Beds | SDH 200 |
Thane | Thane | Thane | 300 | Central Hos. Unr-3 |
Raigad | Alibag | 200 | 0 | |
Ratnagiri | Ratnagiri | 200 | 0 | |
3 | 700 | 1 | ||
Pune | Pune | Aundh General Hos. | 280 | 0 |
Satara | Satara | 235 | 0 | |
Solapur | 0 | 0 | ||
2 | 515 | 0 | ||
Nashik | Nashik | Nashik | 525 | Malegaon |
Jalgaon | Jalgaon | 350 | 0 | |
Ahmadnagar | Ahmadnagar | 200 | 0 | |
Dhule | 0 | 0 | ||
Nandurbar | Nandurbar | 100 | 0 | |
4 | 1175 | 1 | ||
Kolhapur | Kolhapur | 0 | ||
Sindhudurg | Oras | 80 | 0 | |
Sangli | 0 | 0 | ||
1 | 80 | 0 | ||
Aurangabad | Aurangabad | 0 | 0 | |
Jalna | Jalna | 200 | 0 | |
Parbhani | Parbhani | 335 | 0 | |
Hingoli | Hingoli | 100 | 0 | |
3 | 635 | 0 | ||
Latur | Latur | 0 | ||
Osmanabad | Osmanabad | 200 | ||
Beed | Beed | 300 | ||
Nanded | 0 | |||
2 | 500 | 0 | ||
Akola | Akola | 0 | ||
Amaravati | Amaravati | 373 | 0 | |
Buldhana | Buldhana | 300 | Gen.Hosp. Khamgaon | |
Yavatmal | 0 | 0 | ||
Washim | Washim | 100 | 0 | |
3 | 773 | 1 | ||
Nagpur | Nagpur | 0 | 0 | |
Wardha | Wardha | 200 | 0 | |
Bhandara | Bhandara | 348 | 0 | |
Gadchiroli | Gadchiroli | 200 | 0 | |
Chandrapur | Chandrapur | 260 | 0 | |
Gondia | Gondia | 100 | 0 | |
5 | 1108 | |||
Total | 23 | 5486 | 3 |
• Click here to view full details