Immunization services are available at following institution in district
- PHC
- Sub Center
- RH
- Cottage Hospital
- District Hospital
- Municipal Dispensary
- Cantonment Hospital
- Corporation Hospital
- Medical College Hospital
- State Hospital
- Other special Hospitals at district
- Private Medical practitioner's Dispensary/Hospital
- NGO Hospital/Dispensary
- Outreach immunization session under each institution.
Last Five years Immunization Programmes
Sr.No. | Indicator | 2009-2010 (upto July. 2009) | ||
ELA | ACH. | % | ||
1 | DPT III | 1880732 | 554804 | 29 |
2 | OPV III | 1880732 | 543295 | 29 |
3 | BCG | 1880732 | 523627 | 28 |
4 | Measles | 1880732 | 497523 | 26 |
5 | DPT (B ) | 1927574 | 490997 | 25 |
6 | OPV(B) | 1927574 | 485950 | 25 |
7 | DT | 2184631 | 314643 | 14 |
8 | TT (10) | 2184631 | 355226 | 16 |
9 | TT(16) | 2317037 | 343964 | 15 |
10 | TT (M) | 2130344 | 588416 | 28 |
Last five years MCH Performance
Sr. No. |
Activity | 2006-2007 | |||
ELA | ACH. | % | |||
1 | ANC Registration | 2405384 | 2229445 | 93 | |
2 | ANC Regi.< 16 Wks | 1804056 | 1390380 | 77 | |
3 | Iron Folic Acid Prophylactic -IFA( PH) | 1202683 | 705680 | 59 | |
4 | Iron Folic Acid Therapeutic- IFA( TH) | 1202683 | 344115 | 29 | |
5 | Delivery | U.Dai | --- | 38340 | --- |
T.Dai | --- | 267504 | --- | ||
ANM/Doctor | --- | 173416 | --- | ||
Institute | --- | 1095143 | --- | ||
Total | 2405384 | 1574264 | 65 | ||
6 | Vit A | I | 2098904 | 1608698 | 77 |
II | 2014740 | 1454787 | 72 | ||
III | 2014740 | 1356991 | 67 | ||
IV | 2727660 | 1136068 | 42 | ||
V | 2727660 | 1176116 | 43 |
Achievements
Incidence of vaccine preventable diseases has reduced to a measurable level.
Universal Immunization Programme
Vaccine Preventable Diseases
Years | Diptheria | Pertusis | ||
Attack | Deaths | Attack | Deaths | |
2003-04 | 27 | 4 | 1 | 0 |
2004-05 | 206 | 11 | 58 | 0 |
2005-06 | 151 | 19 | 6 | 0 |
2006-07 | 513 | 1 | 95 | 0 |
2007-08 | 482 | 0 | 68 | 0 |
2008-09 | 22 | 0 | 12 | 0 |
2009-10 | 6 | 0 | 2 | 0 |