In some high risk pregnancies the Urinary Iodine Estimation can be done by sending the sample to public health laboratory at Pune, Nasik, Nagpur, Aurangabad.
The medical Officers at PHC, Rural Hospital, District Hospital examine the patient for any swelling in the neck and give free treatment.
Performance – District Wise
Survey is done in various districts the results are as follows
Sr.No | District | Survey year | Goiter cases in surveyed % population |
1 | Aurangabad | 1970–71 | 54.53 |
2 | Jalna | 1973–74 | 51.05 |
3 | Wardha | 1983–84 | 54.29 |
4 | Amravati | 1983–84 | 46.16 |
5 | Dhule | 1984–85 | 30.03 |
6 | Buldhana | 1984–85 | 49.53 |
7 | Satara | 1985–86 | 20.29 |
8 | Thane | 1989–90 | 0.29 |
9 | Nasik | 1989–90 | 3.53 |
10 | Jalgaon | 1989–90 | 2.65 |
11 | Pune | 1989–90 | 0.41 |
12 | Latur | 1989–90 | 11.81 |
13 | Beed | 1989–90 | 0.02 |
14 | Nanded | 1989–90 | 0.02 |
15 | Osmanabad | 1989–90 | 11.18 |
16 | Nagpur | 1989–90 | 2.68 |
17 | Bhandara | 1989–90 | 0.7 |
18 | Gadchiroli | 1989–90 | 0.05 |
19 | Chandrapur | 1989–90 | 0.03 |
20 | Akola | 1989–90 | 0.01 |
21 | Yeotmal | 1989–90 | 0.12 |
22 | Raigad | 1990–91 | 0.11 |
23 | Ahmednagar | 1990–91 | 0.34 |
24 | Solapur | 1990–91 | 3.16 |
25 | Kolhapur | 1990–91 | 3.16 |
26 | Sangli | 1990–91 | 0.05 |
27 | Mumbai Corporation | 1997–98 | 3.34 |
Re–Survey is done in various districts the results are as follows
Sr.No. | District | Year of Re–Survey | Goiter cases in surveyed % population |
1 | Aurangabad | 1989–90 | 17.53 |
2 | Jalna | 1989–90 | 12.12 |
3 | Thane | 1990–91 | 28.22 |
4 | Dhule | 1991–92 | 43 |
5 | Wardha | 1991–92 | 34.6 |
6 | Amravati | 1991–92 | 30.1 |
7 | Satara | 1992–93 | 22.02 |
8 | Kolhapur | 1992–93 | 27.03 |
9 | Buldhana | 1992–93 | 16.09 |
10 | Raigad | 1993–94 | 25.04 |
11 | Sangli | 1993–94 | 20.03 |
12 | Parbhani | 1993–94 | 21 |
13 | Akola | 1993–94 | 24.01 |
14 | Pune | 1994–95 | 32.05 |
15 | Chandrapur | 1994–95 | 20.05 |
16 | Ratnagiri | 1996–97 | 2.83 |
17 | Nasik | 1996–97 | 16.04 |
18 | Latur | 1996–97 | 7.33 |
19 | Nanded | 1996–97 | 15.08 |
20 | Nagpur | 1996–97 | 14.04 |
21 | Bhandara | 1996–97 | 12.97 |
22 | Jalgaon | 1997–98 | 10.02 |
23 | Aurangabad | 1997–98 | 10.06 |
24 | Beed | 1997–98 | 10.01 |
25 | Yeotmal | 1997–98 | 10.02 |
26 | Satara | 1998–99 | 4.08 |
27 | Jalna | 1998–99 | 11.07 |
28 | Wardha | 1998–99 | 10.45 |
29 | Gadchiroli | 1998–99 | 9.69 |
30 | Buldhana | 1998–99 | 12.02 |
31 | Kolhapur | 1990–00 | 6.41 |
32 | Parbhani | 1990–00 | 15.01 |
33 | Washim | 1990–00 | 16.35 |
34 | Amravati | 1990–00 | 16.35 |
35 | Raigad | 2000–01 | 1.42 |
36 | Ahmednagar | 2000–01 | 11.06 |
37 | Dhule | 2000–01 | 15.05 |
38 | Solapur | 2000–01 | 1.85 |
39 | Sindhudurg | 2000–01 | 40.09 |
40 | Sangli | 2000–01 | 5.95 |
41 | Osmanabad | 2000–01 | 12.06 |
42 | Nagpur | 2000–01 | 11.72 |
43 | Thane | 2001–02 | 7.02 |
44 | Ratnagiri | 2001–02 | 6.5 |
45 | Nasik | 2001–02 | 15 |
46 | Pune | 2001–02 | 5.28 |
47 | Aurangabad | 2001–02 | 14.04 |
48 | Parbhani | 2001–02 | 12.08 |
49 | Ratnagiri | 2002–03 | 10.89 |
50 | Latur | 2002–03 | 11.91 |
51 | Wardha | 2002–03 | 10.03 |
52 | Gadchiroli | 2002–03 | 7.09 |
53 | Jalgaon | 2003–04 | 2.97 |
54 | Dhule | 2003–04 | 20.03 |
55 | Bhandara | 2003–04 | 11.87 |
56 | Sindhudurg | 2004–05 | 11.22 |
57 | Yeotmal | 2004–05 | 10.23 |
58 | Satara | 2004–05 | 3.83 |
59 | Amravati | 2005–06 | 22.04 |
60 | Buldhana | 2005–06 | 11.87 |
61 | Kolhapur | 2006–07 | 0.81 |
62 | Osmanabad | 2006–07 | 18.79 |
63 | Jalna | 2006–07 | 16.63 |
64 | Sangli | 2006–07 | 0.64 |
65 | Akola | 2006–07 | 19 |
Field staff working under District Health Officer & Civil Surgeon collects salt sample
Sr.No | Year | Total Samples | Sun–standred | Percentage |
1 | 2002 | 5394 | 1632 | 40.64 |
2 | 2003 | 4423 | 1476 | 36.26 |
3 | 2004 | 7319 | 2221 | 32.51 |
4 | 2005 | 13774 | 3347 | 24.00 |
5 | 2006 | 20172 | 3405 | 17.00 |
Urinary Iodine Estimation is done at Pune & Nagpur Public Health Lab, Results are as follows
Year | Total Sample | 50–99 micrograms | 20–50 micrograms | Below 20 micrograms |
2002 | 1084 | 170 | 68 | 118 |
2003 | 1241 | 383 | 102 | 24 |
2004 | 1725 | 212 | 45 | 26 |
2005 | 2615 | 403 | 154 | 59 |
2006 | 1880 | 424 | 380 | 76 |