- Collection of Blood Smears & presumptive treatment with Chloroquine.
- Collection of blood serum samples for isolation of JE virus.
- Entomological studies.
- Fogging in the JE affected villages.
- IEC: Health Education regarding seriousness of J. E., cleanliness and control on pig population.
- Survey to find out natural breeding places, and introduction of Guppy fish in suitable breeding places.
- Arrangement for clinical management for patients in District/Rural Hospitals.
District Wise performance of JE during 2001–02
Sr. No. | District | No. of Outbreaks | Attack | Death | Samples sent to NIV | Found positive for JE |
1 | Washim | 1 | 63 | 1 | 10 | 1 |
2 | Amravati | 2 | 22 | 0 | 10 | 2 |
3 | Akola | 2 | 6 | 0 | 6 | 2 |
4 | Sangli | 1 | 20 | 0 | 2 | 1 |
5 | PCMC | 1 | 15 | 0 | 1 | 1 |
Total | 7 | 126 | 1 | 29 | 7 |
District Wise performance of JE during 2002–03
Sr No. | District | No. of Outbreaks | Attack | Death | Samples sent to NIV | Found positive for JE |
1 | Kolhapur | 1 | 11 | 0 | 11 | 1 |
2 | Aurangabad | 1 | 17 | 0 | 8 | 3 |
3 | Amaravati | 1 | 9 | 0 | 9 | 1 |
4 | Yeotmal | 1 | 44 | 0 | 10 | 1 |
5 | Bhandara | 20 | 22 | 10 | 12 | 5 |
6 | Gondia | 9 | 9 | 6 | 5 | 2 |
7 | Nagpur | 1 | 1 | 0 | 1 | 1 |
8 | Chandrapur | 1 | 6 | 0 | 6 | 1 |
Total | 7 | 126 | 1 | 29 | 7 |
District Wise performance of JE during 2003–04
Sr No. | District | No. of Outbreaks | Attack | Death | Samples sent to NIV | Found positive for JE |
1 | Thane | 1 | 12 | 0 | 12 | 2 |
2 | Raigad | 1 | 10 | 0 | 10 | 1 |
3 | Ahmednagar | 1 | 1 | 0 | 1 | 1 |
4 | Solapur Corp. | 1 | 1 | 0 | 1 | |
5 | Pune Corp. | 1 | 28 | 0 | 28 | 4 |
6 | Kolhapur | 3 | 30 | 0 | 30 | 3 |
7 | Hingoli | 7 | 12 | 6 | 12 | 1 |
8 | Parbhani | 10 | 42 | 3 | 42 | 2 |
9 | Latur | 1 | 2 | 0 | 2 | 0 |
10 | Nanded | 28 | 32 | 9 | 32 | 0 |
Nanded Corpo. | 1 | 11 | 4 | 11 | 0 | |
11 | Buldhana | 1 | 14 | 0 | 14 | 2 |
12 | Yeotmal | 12 | 12 | 4 | 12 | |
13 | Amravati Rural | 7 | 7 | 2 | 7 | |
Amravati Urban | 1 | 1 | 1 | |||
14 | Akola | 1 | 1 | 1 | 1 | 0 |
15 | Washim | 1 | 2 | 0 | 2 | 1 |
16 | Bhandara | 22 | 30 | 16 | 30 | 0 |
17 | Gondia | 13 | 14 | 6 | 14 | 1 |
18 | Gadchiroli | 7 | 9 | 4 | 9 | 0 |
19 | Chandrapur | 23 | 52 | 21 | 52 | 1 |
20 | Wardha | 19 | 29 | 9 | 29 | 1 |
21 | Nagpur | 34 | 65 | 13 | 65 | 2 |
NMC | 1 | 58 | 16 | 58 | 1 | |
Total | 197 | 475 | 115 | 475 | 23 |
Distrinct Wise performance of JE during 2004–05
Sr No. | District | No. of Outbreaks | Attack | Death | Samples sent to NIV | Found positive for JE |
1 | Gadchiroli | 1 | 7 | 0 | 7 | 1 |
2 | Parbhani | 1 | 8 | 0 | 8 | 1 |
3 | Wardha | 1 | 7 | 0 | 7 | 1 |
Total | 3 | 22 | 0 | 22 | 3 |
Distrinct Wise performance of JE during 2005–06
Sr No. | District | No. of Outbreaks | Attack | Death | Samples sent to NIV | Found positive for JE |
1 | Amravati | 3 | 36 | 0 | 20 | 3 |
Amravati Corp. | 1 | 3 | 0 | 3 | 2 | |
2 | Yeotmal | 1 | 5 | 0 | 5 | 1 |
3 | Nagpur | 1 | 1 | 0 | 1 | 1 |
4 | Aurangabad | 1 | 6 | 0 | 6 | 1 |
Total | 7 | 51 | 0 | 35 | 8 |
[NIV–National Institute Of Virology, Pune]