- Only clinical diagnosis.
- No bacteriological examination.
- No registration without confirmed diagnosis.
- Active survey banned.
- Promoting voluntary reporting through IEC.
- Identification of suspect cases through regular home visits.
- SAPEL/LEC for unreached rural and urban areas.
- Accompanied MDT.
- Simplified information system of 11 indicators.
- MDT made available at all Govt./Semi Govt. Hospitals/Health Centres/Dispensaries.
- General practitioners being motivated to start anti leprosy services, MDT drugs to be arranged by state.
- Training of untrained General Health Care Staff including Medical Officers.
- Emphasis on IEC.
Leprosy Patients |
Region wise Performance of National Leprosy Eradication Programme
Performance 2008 –2009 (September, 2008)
Circle | Active Cases | PR/10,000 | NCD Oct. 07 to Sept. 08) |
Mumbai | 2640 | 0.96 | 3880 |
Nasik | 1604 | 0.88 | 2118 |
Pune | 809 | 0.51 | 1172 |
Kolhapur | 327 | 0.41 | 466 |
A’BAD | 465 | 0.58 | 706 |
Latur | 714 | 0.72 | 976 |
Akola | 904 | 0.79 | 1276 |
Nagpur | 1824 | 1.48 | 2678 |
State total | 9287 | 0.83 | 13272 |
Click here to view full details
District Wise Performance of National Leprosy Eradication Programme
District Wise 2008-09 (Aug. 2008)
SR. NO. | District | Active Cases | PR/10,000 |
1 | Raigad | 431 | 1.7 |
2 | Ratnagiri | 75 | 0.38 |
3 | Thane | 968 | 2.49 |
4 | Thane Corp | 103 | 0.71 |
5 | Kalyan Corp | 86 | 0.63 |
6 | New Bombay | 68 | 0.84 |
7 | Ulhasnagar Corp. | 56 | 1.03 |
8 | Mira Bhyander | 35 | 0.58 |
9 | Bhivandi | 57 | 0.83 |
10 | Gr. Bombay | 761 | 0.55 |
11 | Dhule | 221 | 1.4 |
12 | Dhule Corp. | 40 | 1.02 |
13 | Nandurbar | 182 | 1.21 |
14 | Jalgaon | 417 | 1.09 |
15 | Jalgaon Corp. | 35 | 0.83 |
16 | Nasik | 330 | 0.82 |
17 | Nasik Corp | 172 | 1.39 |
18 | Malegaon Corp. | 47 | 1 |
19 | Ahmednagar | 146 | 0.35 |
20 | Ahmednagar Corp. | 14 | 0.24 |
21 | Pune | 195 | 0.46 |
22 | Pune Corp | 129 | 0.44 |
23 | P.C.M.C. | 100 | 0.86 |
24 | Solapur | 151 | 0.44 |
25 | Solapur Corp | 42 | 0.42 |
26 | Satara | 192 | 0.6 |
27 | Kolhapur | 150 | 0.43 |
28 | Kolhapur Corp | 32 | 0.57 |
29 | Sangli | 52 | 0.21 |
30 | Sangli Corp. | 39 | 0.78 |
31 | Sindhudurg | 54 | 0.54 |
32 | Aurangabad | 102 | 0.43 |
33 | Aurangabad Corp. | 48 | 0.48 |
34 | Jalna | 107 | 0.58 |
35 | Parbhani | 152 | 0.88 |
36 | Hingoli | 56 | 0.49 |
37 | Latur | 138 | 0.58 |
38 | Beed | 201 | 0.81 |
39 | Osmanabad | 128 | 0.75 |
40 | Nanded | 213 | 0.76 |
41 | Nanded Corp. | 34 | 0.69 |
42 | Akola | 106 | 0.77 |
43 | Akola Corp. | 49 | 0.97 |
44 | Washim | 108 | 0.92 |
45 | Amravati | 145 | 0.61 |
46 | A'wati Corp. | 45 | 0.71 |
47 | Buldhana | 164 | 0.64 |
48 | Yeotmal | 287 | 1.01 |
49 | Bhandara | 263 | 2.01 |
50 | Gondia | 249 | 1.8 |
51 | Chandrapur | 459 | 1.92 |
52 | Gadchiroli | 249 | 2.23 |
53 | Nagpur | 229 | 0.99 |
54 | Nagpur Corp | 176 | 0.74 |
55 | Wardha | 199 | 1.4 |
State Total | 9287 | 0.83 |
Click here To view full details