The functions of a subcentre are limited mainly towards mother and child health care, family planning and Immunization, Simple laboratory investigations like routine examination of urine for albumin and sugar. The work at Subcentre is supervised by male and female health assistants.
Staffing Pattern of Subcentre
Health Worker (Female)/ANM: 1
Health Worker (Male) (MPW): 1
Part time attendent: 1
Functions of the primary health centre
The functions of Primary Health Centres cover all the 8 "essential" elements of primary health care as outlined in the Alma - Ata declaration. They are
- Medical Care.
- MCH including family planning.
- Safe Water supply and basic sanitation.
- Prevention and control of locally endemic diseases.
- Collection and reporting of vital statistics.
- Education about health.
- National Health Programmes - as relevant.
- Referral services.
- Training of Health guides, health workers local dais and health assistants.
- Basic laboratory services.
Category of Staff | No. of Posts | |
Tribal | Non Tribal | |
Medical Officer Group A | 1 | 2 |
Medical Officer Group B | 1 | 0 |
Health Assistant (Male) | 1 | 1 |
Health Assistant (female) | 1 | 1 |
A.N.M. | 1 | 1 |
Lab Technician | 1 | 0 |
Pharmacists | 1 | 1 |
Junior Clerk | 1 | 1 |
Driver | 1 | 1 |
Sweeper | 1 | 1 |
Lady Attendent | 1 | 1 |
Male Attendent | 3 | 3 |
Total | 14 | 13 |
Security, Sweeping, and Transport Services are on contract basis.
Functions of the community health centre
Community Health Centre mainly provides currative services and deals with more complex problems which cannot be dealt at Primary Health Centre, Subcentre level. Community Health Centres serves as the first refel level in the Health System.
Staffing Pattern at Community Health Centre. (30 Bedded)
Medical Superintendent Class I | 1 |
Medical officer Class II | 3 |
Staff Nurse | 7 |
X-Ray Technician | 1 |
Lab Technician | 1 |
Pharmacist | 1 |
Stuart | 1 |
Junior clerk | 1 |
Clerk cum Typist | 1 |
Ward Boy | 4 |
Lab Assistant | 1 |
Peon | 1 |
Sweeper | 2 |
Total | 25 |
Security, Sweeping, Diet and Transport Services are on contract basis.
Districtwise physical Backlog identified by the Indicator and Backlog Committee & the Physical backlog removed
Primary health centres
District | Backlog as per March 94 | Removed Backlog as on 31 December, 2005 | Remaining Backlog as on 1 January, 2006 | ||||||
TSP | N.T. | TOT | TSP | N.T. | TOT | TSP | N.T. | TOT | |
Thane | 6 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 0 |
Sindhudurg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raigad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratnagiri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kokan | 6 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 0 |
Nasik | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 |
Dhule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nandurbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalgaon | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Ahmednagar | 0 | 9 | 9 | 0 | 9 | 9 | 0 | 0 | 0 |
Pune | 1 | 9 | 10 | 1 | 9 | 10 | 0 | 0 | 0 |
Solapur | 0 | 11 | 11 | 0 | 11 | 11 | 0 | 0 | 0 |
Satara | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Kolhapur | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 |
Sangli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Maharashtra | 5 | 38 | 43 | 5 | 38 | 43 | 0 | 0 | 0 |
Rest of Maharashtra | 11 | 38 | 49 | 11 | 38 | 49 | 0 | 0 | 0 |
Aurangabad | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 0 |
Jalna | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 |
Parbhani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hingoli | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
Latur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osmanabad | 0 | 0 | 0 | 0 | 0 | 01 | 0 | 0 | 0 |
Beed | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 |
Nanded | 3 | 3 | 6 | 3 | 3 | 6 | 0 | 0 | 0 |
Marathwada | 3 | 24 | 27 | 3 | 24 | 27 | 0 | 0 | 0 |
Akola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washim | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Amravati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeotmal | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Buldhana | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
Nagpur | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wardha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhandara | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Gondiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandrapur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gadchiroli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vidarbh | 3 | 6 | 9 | 3 | 6 | 9 | 0 | 0 | 0 |
TOTAL state | 17 | 68 | 85 | 17 | 68 | 85 | 0 | 0 | 0 |
Districtwise physical Backlog identified by the Indicator and Backlog Committee & the Physical backlog removed.
Subcentres
District | Backlog as per March 94 | Removed Backlog as on 31 December, 2005 | Remaining Backlog as on 1 January, 2006 | ||||||
TSP | N.T. | TOT | TSP | N.T. | TOT | TSP | N.T. | TOT | |
Thane | 31 | 0 | 31 | 31 | 0 | 31 | 0 | 0 | 0 |
Sindhudurg | 0 | 9 | 9 | 0 | 9 | 9 | 0 | 0 | 0 |
Raigad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratnagiri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kokan | 31 | 9 | 40 | 31 | 9 | 40 | 0 | 0 | 0 |
Nasik | 54 | 0 | 54 | 54 | 0 | 54 | 0 | 0 | 0 |
Dhule | 70 | 22 | 92 | 70 | 22 | 92 | 0 | 0 | 0 |
Nandurbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalgaon | 0 | 42 | 42 | 0 | 42 | 42 | 0 | 0 | 0 |
Ahmednagar | 0 | 66 | 66 | 0 | 66 | 66 | 0 | 0 | 0 |
Pune | 0 | 34 | 34 | 0 | 34 | 34 | 0 | 0 | 0 |
Solapur | 0 | 99 | 99 | 0 | 99 | 99 | 0 | 0 | 0 |
Satara | 0 | 88 | 88 | 0 | 88 | 88 | 0 | 0 | 0 |
Kolhapur | 0 | 38 | 38 | 0 | 38 | 38 | 0 | 0 | 0 |
Sangli | 0 | 47 | 47 | 0 | 47 | 47 | 0 | 0 | 0 |
Western Maharashtra | 124 | 436 | 560 | 124 | 436 | 560 | 0 | 0 | 0 |
Rest of Maharashtra | 155 | 445 | 600 | 155 | 145 | 600 | 0 | 0 | 0 |
Aurangabad | 0 | 29 | 29 | 0 | 29 | 29 | 0 | 0 | 0 |
Jalna | 0 | 40 | 40 | 0 | 40 | 40 | 0 | 0 | 0 |
Parbhani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hingoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latur | 0 | 14 | 14 | 0 | 14 | 14 | 0 | 0 | 0 |
Osmanabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beed | 0 | 25 | 25 | 0 | 25 | 25 | 0 | 0 | 0 |
Nanded | 20 | 0 | 20 | 20 | 0 | 20 | 0 | 0 | 0 |
Marathwada | 20 | 108 | 128 | 20 | 108 | 128 | 0 | 0 | 0 |
Akola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amravati | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
Yeotmal | 58 | 0 | 58 | 58 | 0 | 58 | 0 | 0 | 0 |
Buldhana | 0 | 14 | 14 | 0 | 14 | 14 | 0 | 0 | 0 |
Nagpur | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wardha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhandara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gondiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandrapur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gadchiroli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vidarbh | 59 | 24 | 83 | 59 | 24 | 83 | 0 | 0 | 0 |
TOTAL state | 234 | 577 | 811 | 234 | 577 | 811 | 0 | 0 | 0 |
Districtwise physical Backlog identified by the Indicator and Backlog Committee & the Physical backlog removed.
Community health centres
District | Backlog as per March 94 | Removed Backlog as on 31 December, 2005 | Remaining Backlog as on 1 January, 2006 | ||||||
TSP | N.T. | TOT | TSP | N.T. | TOT | TSP | N.T. | TOT | |
Thane | 7 | 2 | 9 | 7 | 2 | 9 | 0 | 0 | 0 |
Sindhudurg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raigad | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Ratnagiri | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Kokan | 7 | 6 | 13 | 7 | 5 | 12 | 0 | 1 | 1 |
Nasik | 6 | 2 | 8 | 5 | 2 | 7 | 1 | 0 | 1 |
Dhule | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 |
Nandurbar | 7 | 0 | 7 | 6 | 0 | 6 | 1 | 0 | 1 |
Jalgaon | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 |
Ahmednagar | 1 | 12 | 13 | 1 | 12 | 13 | 0 | 0 | 0 |
Pune | 1 | 9 | 10 | 1 | 9 | 10 | 0 | 0 | 0 |
Solapur | 0 | 9 | 9 | 0 | 6 | 6 | 0 | 3 | 3 |
Satara | 0 | 6 | 6 | 0 | 5 | 5 | 0 | 1 | 1 |
Kolhapur | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 |
Sangli | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 1 | 1 |
Western Maharashtra | 15 | 56 | 71 | 13 | 50 | 63 | 2 | 6 | 8 |
Rest of Maharashtra | 22 | 62 | 84 | 20 | 55 | 75 | 2 | 7 | 9 |
Aurangabad | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 |
Jalna | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 1 | 1 |
Parbhani | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
Hingoli | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Latur | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
Osmanabad | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Beed | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 |
Nanded | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 |
Marathwada | 0 | 30 | 30 | 0 | 28 | 28 | 0 | 2 | 2 |
Akola | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Washim | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
Amravati | 1 | 4 | 5 | 1 | 3 | 4 | 0 | 1 | 1 |
Yeotmal | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Buldhana | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 |
Nagpur | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
Wardha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhandara | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 1 | 1 |
Gondiya | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Chandrapur | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Gadchiroli | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
vidarbh | 5 | 24 | 29 | 4 | 22 | 26 | 1 | 2 | 3 |
TOTAL state | 21 | 116 | 143 | 24 | 105 | 129 | 3 | 11 | 14 |