Achievements
Rugna Kalyan Samiti for PHC & SDH/RH/DH
Village Health Nutrition and Water Supply Committee (population 1500+)
Infrastructure development wing - A.Establishment Wing
Appointment of Personnel & ASHA
List of IPHS (RH)
Sr. No. | District | Rural Hospital |
1 | Aurangabad | Pachhod |
Sillod | ||
2 | Akola | Vaijapur |
Murtizapur | ||
Akot | ||
DWH-Akola | ||
3 | Amravati | Achalpur |
Dharni | ||
Morshi | ||
4 | Ahmednagar | Pathardi |
Karjat | ||
Newasa | ||
San'ner | ||
Kopargaon | ||
Rahata | ||
Akole | ||
5 | Beed | Kaij |
Parali | ||
Majalgaon | ||
Ashti | ||
Neknoor | ||
6 | Bhandara | Tumsar |
Sakoli | ||
Pauni | ||
7 | Buldhana | Khamagaon |
Sheagaon | ||
Malkapur | ||
Deogaon Mahi |
||
8 | Chandrapur | Warora |
Rajura | ||
Bhrampuri | ||
9 | Dhule | Sakri |
Shirpur | ||
10 | Gadchiroli | Aheri |
Armori | ||
Kurkheda | ||
11 | Gondiya | Tirora |
Devri | ||
Gondiya | ||
12 | Hingoli | Basmat |
Kalmnuri | ||
13 | Jalana | Ambad |
Bhokardan | ||
WH Jalna | ||
14 | Jalgaon | Chopda |
Mehunbare | ||
Parola | ||
Muk'nagar | ||
15 | Kolhapur | Nesari |
Gadinglaj | ||
Gargoti | ||
Dattawad | ||
16 | Latur | Udgir |
Nilanga | ||
Women Hosp. | ||
17 | Nagpur | Kamptee |
Ramtek | ||
Katol | ||
18 | Nanded | Naigaon |
Hadgaon | ||
Deglur | ||
Mahur | ||
19 | Nandurbar | Akkalkuwa |
Navapur | ||
Taloda | ||
20 | Nashik | kalwan |
Naiphad | ||
Chandvad | ||
21 | Osmanabad | Omerga |
Paranda | ||
22 | Parbahani | Sailu |
Gangakhed | ||
23 | Pune | Daund |
Narayangaoan | ||
Ghodegaon | ||
Saswad | ||
Baramati | ||
24 | Raigad | Roha |
Uran | ||
Mahad | ||
Mangaon | ||
25 | Ratnagiri | Dapoli |
Kamathe | ||
Rajapur | ||
26 | Sangli | Jath |
Atpadi | ||
Islampur | ||
27 | Satara | Wai |
Karad | ||
Phaltan | ||
28 | Sindhdurg | Kankavali |
Kudal | ||
Deogad | ||
29 | Solapur | Pandharpur |
Akluj | ||
Kurduwadi | ||
30 | Thane | Dahanu |
Shahpur | ||
Kasa | ||
31 | Wardha | Arvi |
Pulgaon | ||
Hinganghat | ||
32 | Washim | Megrul pir |
Karanja | ||
33 | Yevatmal | Ralegaon |
Pusad | ||
Darwha |
Role of NGOs Involvement of NGO
Govt. has identified the crucial role of NGO to reach the community. At present NGOs are involved under various programmes. As far as health department goes the role was limited to increase the awareness in the community.
Scheme proposed
MNGO Scheme
Involvement of NGOs is a crucial component under World Bank funded Reproductive and Child Health Programme. Initially 4 organizations were selected as Mother NGOs in Maharashtra State by Govt. of India viz. Sevadham Trust, Pune, SOSVA, Pune, Godavari Foundation, Jalgaon and Pravara Medical Trust, Loni, District Ahmednagar.Funds were directly released by Govt. of India to these 4 Mother NGOs and each FNGO used to receive about Rs. 1 to 1.5 lakhs for one year. State representative used to participate in the meetings called by MNGOs for approval of the projects submitted by FNGOs once in a year. State Family Welfare Bureau organized quarterly meetings for the 4 Mother NGOs to review the progress and performance. State Family Welfare Bureau also organize workshops for Mother NGOs and FNGOs to share their experiences and to share the IEC material prepared by the FNGOs.
In a process of decentralization, Govt. of India issued revised guidelines for the involvement of NGOs under RCH Programme. The overall responsibility for implementation and monitoring of the programme has been given to State RCH Society as well as District RCH Societies. The fund flow will also be channelized accordingly.
The 4 MNGOs already functioning in the State since 1998 have been continued as Mother NGOs and each has been allotted 2 districts as follows:
A) NGOs functioning as MNGOs
1) Sevadham Trust, Pune: Solapur, Kolhapur.
2) SOSVA, Pune: Pune, Raigad.
3) Godavari Foundation, Jalgaon: Jalgaon, Nashik.
4) Pravara Medical Trust, Loni: Ahmednagar, Aurangabad Dist. Ahmednagar.
Above four M.N.G.Os are in Preparatory Phase. Grants of Rs. 1.00 lakh are already released to MNGO to prepare district plan for RCH activities for under serve and relatively unnerved rea.
B) Newly selected 21 MNGO
Sr.No. | Name of the NGO | District Allotted |
1 | Shri Rajiv Yuvak Vikas Sanstha | Wardha |
2 | Bhartiya Aushadhi Anusandhan Sanstha | Bhandara |
3 | Centre for Study of Social Change | Mumbai sub-urban |
4 | Matru Seva Sangh | Nagpur |
5 | Halo Medical Foundation | Osmanabad |
6 | Shramjivi Janata Sahayak Mandal | Satara |
7 | Vivekanand Ashram | Buldhana |
8 | Apeksha Homoeo Society | Amaravati |
9 | Bhartiya Adim Jati Sevak Sangh, Nagpur | Chandrapur |
10 | Mahila Utkarsh Pratishthan, Civil Lines, Risod, Dist. Washim 444 506 | Washim |
11 | Shriram Ahirrao Memorial Trust, At.Post - Betawad, Tal. Sindhkheda | Dhule |
12 | Shri Ganesh Gramin Vikas Sanstha, Gondia -441614 | Gondia |
13 | Saiprem Gramin Vikas Sanstha, Yavatmal 445 001 | Yavatmal |
14 | Manavlok (Marathwada Navanirman Lokayat), P.Box No. 23, Dhadpad Office, Ring Rd., Ambejogai, Dist. Beed 431 517. | Beed |
15 | Karmavir Pratishthan, Ramnagar, Post Savargaon, Tal. Dist Jalna 431 203 | Jalna |
16 | MGM Medical College and Hospital, N-6, CIDCO, Aurangabad, Mahatma Gandhi Mission, 12 Bhagyanagar Nanded 431 602. | Nanded |
17 | Shri Ganesh Shikshan Prasarak Mandal, Khatgaon Rd. Dist - Latur 413 531. | Latur |
18 | Ujwal Shikshan Prasarak Mandal "Ujwal" Vidya Nagar, Tal.Dist. Hingoli 431 513. | Hingoli |
19 | Vanavasi Kalyan Kendra, 36 Piroja Mension, Grant Rd. (E), Mumbai -400 007. | Mumbai |
20 | Matru Mandir -At & Tal. Devrukh, District - Ratnagiri | Ratnagiri |
21 | Yerala Projects Society, Yerala Bhavan, Near Guest House, Sangli 416 415. | Sangli |
Field Appraisal for selection of MNGO in Akola and Sindhudurg districts has completed. The report of the field appraisal for these districts will be kept for perusal of State MNGO Committee. Selection of MNGO for Mumbai, Parbhani, Nandurbar and Gadchiroli was initiated by giving advertisement in the local leading newspaper in the concerned districts. 80 Proposals have been received from NGOs for selection as MNGO. The scrutiny of these proposals is under process.
Service NGO Scheme
Government of India has indicated availability of funds under service NGO scheme, wherein suitable private establishments having indoor facilities will be selected in urban and hilly tribal areas where public infrastructure is deficient.
Click here to view details of MNGOs/FNGOs: Maharashtra