Immunization services are available at following institution in district
- PHC.
- Sub Center.
- RH.
- Cottage Hospital.
- District Hospital.
- Municipal Dispensary.
- Cantonment Hospital.
- Corporation Hospital.
- Medical College Hospital.
- State Hospital.
- Other special Hospitals at district.
- Private Medical practitioner’s Dispensary/Hospital.
- NGO Hospital/Dispensary.
- Outreach immunization session under each institution.
Services to common people
Services Provided
Immunization services are provided to all the people free of cost through every Health institution.
MCH & Immunization
Performance
Last Five years Immunization Programmes
Sr.No. | Indicator | 2007-2008 (April to Jan. 2008) | ||
ELA | ACH. | % | ||
1 | DPT III | 1974375 | 1514079 | 77 |
2 | OPV III | 1974375 | 1476641 | 75 |
3 | BCG | 1974375 | 1633207 | 83 |
4 | Measles | 1974375 | 1472809 | 75 |
5 | DPT (B ) | 2253480 | 1462570 | 65 |
6 | OPV(B) | 2253480 | 1408211 | 62 |
7 | DT | 2467968 | 1539717 | 62 |
8 | TT (10) | 2467968 | 1492166 | 60 |
9 | TT(16) | 2253361 | 1301775 | 58 |
10 | TT (M) | 2254436 | 1246894 | 55 |
Click Here to view full Details
Last five years MCH Performance
Sr. No. | Activity | 2006-2007 | |||
ELA | ACH. | % | |||
1 | ANC Registration | 2405384 | 2229445 | 93 | |
2 | ANC Regi.< 16 Wks | 1804056 | 1390380 | 77 | |
3 | Iron Folic Acid Prophylactic -IFA( PH) | 1202683 | 705680 | 59 | |
4 | Iron Folic Acid Therapeutic- IFA( TH) | 1202683 | 344115 | 29 | |
5 | Delivery | U.Dai | - | 38340 | - |
T.Dai | - | 267504 | - | ||
ANM/Doctor | - | 173416 | - | ||
Institute | - | 1095143 | - | ||
Total | 2405384 | 1574264 | 65 | ||
6 | Vit A | I | 2098904 | 1608698 | 77 |
II | 2014740 | 1454787 | 72 | ||
III | 2014740 | 1356991 | 67 | ||
IV | 2727660 | 1136068 | 42 | ||
V | 2727660 | 1176116 | 43 |
Click Here to view full Details
MCH & Immunization
Achievements
Incidence of vaccine preventable diseases has reduced to a measurable level.
Universal Immunization Programme
Vaccine Preventable Diseases
Years | Diptheria | Pertusis | ||
Attack | Deaths | Attack | Deaths | |
2003–04 | 27 | 4 | 1 | 0 |
2004–05 | 206 | 11 | 58 | 0 |
2005–06 | 151 | 19 | 6 | 0 |
2006–07 | 513 | 1 | 95 | 0 |
2007–08 | 240 | 0 | 78 | 0 |
2008–09 (up to May08) | 13 | 0 | 7 | 0 |