Objectives of Health Intelligence & Vital Statistics
Civil Registration System
- To register all events of births & deaths on de–facto basis.
- To publish important fertility & mortality data based on registered events.
- To issue certificates as a proof of birth & death events, to the people.
- To provide scientific & authentic information on causes of death related to ages & sex.
- To study the trends & changes in mortality pattern over the years.
- The important objective of the Scheme is to build–up the statistics on Most probable Cause of Death according to age & sex in selected villages by adopting “Lay diagnosis reporting method (Post Death Verbal Autopsy Technique)” through post death enquiry based on signs, symptoms, conditions, duration & anatomical site of the disease as reported by family members of the deceased.
- To collect the data on fertility along with the mortality information & examine the status of fertility.
- To produce district wise fertility & mortality rates based on information collected under the Scheme.
- Evaluation of Civil Registration System.
Birth
Sr | Circle | Registered Births: Year 2001 | |||||
RURAL | URBAN | ||||||
M | F | T | M | F | T | ||
1 | Mumbai | 37805 | 32727 | 70532 | 172637 | 151739 | 324376 |
2 | Nasik | 122477 | 96284 | 218761 | 81454 | 66082 | 147536 |
3 | Pune | 66356 | 49788 | 116144 | 77973 | 65147 | 143120 |
4 | Kolhapur | 39380 | 29760 | 69140 | 35504 | 28114 | 63618 |
5 | Aurangabad | 35642 | 25955 | 61597 | 32457 | 27478 | 59935 |
6 | Latur | 46152 | 36468 | 82620 | 38828 | 32122 | 70950 |
7 | Akola | 51349 | 41858 | 93207 | 54713 | 45667 | 100380 |
8 | Nagpur | 58354 | 47712 | 106066 | 52338 | 44825 | 97163 |
Total | 457515 | 360552 | 818067 | 545904 | 461174 | 1007078 |
Death
Sr | Circle | Registered Deaths: Year 2001 | |||||
RURAL | URBAN | ||||||
M | F | T | M | F | T | ||
1 | Mumbai | 18829 | 11501 | 30330 | 68656 | 43193 | 111849 |
2 | Nasik | 32660 | 20322 | 52982 | 17750 | 11603 | 29353 |
3 | Pune | 23217 | 14064 | 37281 | 25742 | 15938 | 41680 |
4 | Kolhapur | 18210 | 12302 | 30512 | 10903 | 6224 | 17127 |
5 | Aurangabad | 10312 | 6287 | 16599 | 6762 | 3831 | 10593 |
6 | Latur | 13881 | 8684 | 22565 | 6384 | 2959 | 9343 |
7 | Akola | 19366 | 12101 | 31467 | 12107 | 7605 | 19712 |
8 | Nagpur | 23697 | 15857 | 39554 | 17613 | 10248 | 27861 |
Total | 160172 | 101118 | 261290 | 165917 | 101601 | 267518 |
Infant Death
Sr | Circle | Registered Infant Deaths: Year 2001 | |||||
RURAL | URBAN | ||||||
M | F | T | M | F | T | ||
1 | Mumbai | 288 | 228 | 516 | 4527 | 3899 | 8426 |
2 | Nasik | 820 | 590 | 1410 | 1030 | 774 | 1804 |
3 | Pune | 270 | 227 | 497 | 1608 | 1083 | 2691 |
4 | Kolhapur | 134 | 116 | 250 | 791 | 544 | 1335 |
5 | Aurangabad | 194 | 205 | 399 | 365 | 322 | 687 |
6 | Latur | 446 | 334 | 780 | 291 | 191 | 482 |
7 | Akola | 513 | 492 | 1005 | 489 | 347 | 836 |
8 | Nagpur | 835 | 651 | 1486 | 713 | 543 | 1256 |
Total | 3500 | 2843 | 6343 | 9814 | 7703 | 17517 |
Performance of Health Intelligence & Vital Statistics
District Wise
Birth
Sr | District | Registered Live Births: Year 2001 | |||||
RURAL | URBAN | ||||||
M | F | T | M | F | T | ||
1 | NANDURBAR | 11553 | 8596 | 20149 | 3521 | 2863 | 6384 |
2 | DHULE | 12851 | 9723 | 22574 | 8319 | 6595 | 14914 |
3 | JALGAON | 24392 | 18388 | 42780 | 22262 | 17067 | 39329 |
4 | BULDHANA | 13138 | 10493 | 23631 | 11258 | 9532 | 20790 |
5 | AKOLA | 6030 | 5007 | 11037 | 12824 | 10833 | 23657 |
6 | WASHIM | 5212 | 3881 | 9093 | 3302 | 2568 | 5870 |
7 | AMARAVATI | 11847 | 10300 | 22147 | 16937 | 13729 | 30666 |
8 | WARDHA | 6570 | 5326 | 11896 | 5634 | 4893 | 10527 |
9 | NAGPUR | 11263 | 8913 | 20176 | 28280 | 24578 | 52858 |
10 | BHANDARA | 8400 | 7128 | 15528 | 4311 | 3873 | 8184 |
Statement showing Birth Registration during January to June 07 | |||||||
Provisional Report | |||||||
Birth Registration (SRS 19) | |||||||
Sr | District | Monthly | ELA | Rural | Urban | Total | % |
1 | Raigad | 3875 | 23249 | 7480 | 7596 | 15076 | 65 |
2 | Ratnagiri | 2839 | 17033 | 6364 | 4735 | 11099 | 65 |
3 | Thane | 15757 | 94541 | 18633 | 62228 | 80861 | 86 |
4 | Ahmednagar | 7190 | 43137 | 28572 | 14830 | 43402 | 101 |
5 | Dhule | 2942 | 17654 | 6203 | 8458 | 14661 | 83 |
6 | Nandurbar | 2320 | 13920 | 1963 | 608 | 2571 | 18 |
7 | Jalgaon | 6320 | 37920 | 13593 | 20687 | 34280 | 90 |
8 | Nashik | 9037 | 54220 | 21230 | 21498 | 42728 | 79 |
9 | Pune | 13134 | 78803 | 18563 | 17460 | 36023 | 46 |
10 | Satara | 4775 | 28649 | 9244 | 18498 | 27742 | 97 |
Death
Sr | District | Registered Deaths: Year 2001 | |||||
RURAL | URBAN | ||||||
M | F | T | M | F | T | ||
1 | NANDURBAR | 2950 | 1784 | 4734 | 590 | 377 | 967 |
2 | DHULE | 4048 | 2492 | 6540 | 2202 | 1472 | 3674 |
3 | JALGAON | 8366 | 5716 | 14082 | 4233 | 2725 | 6958 |
4 | BULDHANA | 4315 | 2668 | 6983 | 2186 | 1422 | 3608 |
5 | AKOLA | 2461 | 1500 | 3961 | 2845 | 1556 | 4401 |
6 | WASHIM | 1863 | 1118 | 2981 | 645 | 322 | 967 |
7 | AMARAVATI | 5455 | 3305 | 8760 | 4226 | 2805 | 7031 |
8 | WARDHA | 3573 | 2318 | 5891 | 1638 | 1010 | 2648 |
9 | NAGPUR | 4629 | 2878 | 7507 | 10892 | 6136 | 17028 |
10 | BHANDARA | 3731 | 2528 | 6259 | 1162 | 767 | 1929 |
Statement showing death Registration during January to June 07 | |||||||
Provisional Report | |||||||
Death Registration (SRS 6.7) | |||||||
Sr | District | Monthly | ELA | Rural | Urban | Total | % |
1 | Raigad | 1366 | 8199 | 3622 | 1247 | 4869 | 59 |
2 | Ratnagiri | 1001 | 6007 | 4654 | 652 | 5306 | 88 |
3 | Thane | 5556 | 33338 | 6757 | 18758 | 25515 | 77 |
4 | Ahmednagar | 2535 | 15212 | 7590 | 2669 | 10259 | 67 |
5 | Dhule | 1038 | 6225 | 2295 | 1989 | 4284 | 69 |
6 | Nandurbar | 818 | 4909 | 113 | 223 | 336 | 7 |
7 | Jalgaon | 2229 | 13372 | 6602 | 3921 | 10523 | 79 |
8 | Nashik | 3187 | 19120 | 5547 | 5854 | 11401 | 60 |
9 | Pune | 4631 | 27789 | 6594 | 6691 | 13285 | 48 |
10 | Satara | 1684 | 10103 | 4064 | 5877 | 9941 | 98 |
Infant Deaths
Sr | District | Registered Infant Deaths: Year 2001 | |||||
RURAL | URBAN | ||||||
M | F | T | M | F | T | ||
1 | NANDURBAR | 74 | 51 | 125 | 4 | 2 | 6 |
2 | DHULE | 118 | 68 | 186 | 136 | 103 | 239 |
3 | JALGAON | 210 | 187 | 397 | 72 | 66 | 138 |
4 | BULDHANA | 97 | 118 | 215 | 86 | 47 | 133 |
5 | AKOLA | 51 | 35 | 86 | 38 | 36 | 74 |
6 | WASHIM | 62 | 43 | 105 | 12 | 10 | 22 |
7 | AMARAVATI | 144 | 118 | 262 | 195 | 158 | 353 |
8 | WARDHA | 232 | 162 | 394 | 93 | 82 | 175 |
9 | NAGPUR | 90 | 77 | 167 | 331 | 250 | 581 |
10 | BHANDARA | 99 | 82 | 181 | 121 | 80 | 201 |