- Formulation of training policy.
- Review of training design and training material in use.
- Review and develop training curriculum.
- Development of training material and modules for various training programmes.
- Development of monitoring, evaluation and feedback system.
- Supervision, guidance of peripheral training institute.
- Strengthen training management by capacity building at all levels.
- To develop integrated training plans.
First Decade (1959 – 1968) | |
1. | Orientation cum refresher training courses of 4 weeks duration for sanitary inspectors to enable them to cross efficiency bar. |
2. | Training for laboratory technicians of four weeks duration from malaria units. |
3. | Two weeks training for leprosy technicians. |
4. | In 1965 training on Nutrition to District Level Officers & Peripheral Health Workers of Health Deptt. |
5. | 1961 DPH Course in PSM was discontinued. |
Second Decade (1969 – 1978) | |
1. | In 1970 department of Nutrition was attached to Public Health Institute, Nagpur |
2. | In 1974 PHI was recognized as Central Training Institute to conduct the Following training course – Training of faculty members of HFWTCs (TOT) – Training of District Level Officers |
3. | In 1976 Sanitary Inspector Certificate Course was modified and the new Health Assistant Course was started. |
4. | In 1977 the institute conducted training of Medical Officers under the Community Health Guide Scheme. |
Third Decade (1979 –1988) | |
1. | In 1979 Vocational Paramedical Course for XI & XII std. Students was started. |
2. | From 1982 Basic Training Course for MPW (M) 12 months duration was started in this institute. Two batched of each of 60 candidates conducted every year. |
3. | In 1983 DTT was established in every district & training for peripheral workers were arranged. Monitoring & evaluation were done for those trainings. |
4. | In 1984 Nutrition Department was separated from PHI. |
Fourth Decade (1989 – 1998) | |
It was declared as a Apex Training Institute for Maharashtra State. | |
1. | Training programme under Family Welfare Area Project II (UNFPA) from 1990 to 1997. |
2. | Preplacement Training of Newly Appointed 589 Medical Officers |
3. | 88 persons trained in Management Information System. |
4. | Frontline training of health workers conducted from 1991 to 1997 in which 179 health workers from Maharashtra & 15 from Goa were trained. |
5. | Reorientation training for Voluntary Organizations total 94 persons trained during 1994–95. |
6. | Interpersonal Communication 74 persons trained during 1996–97 |
Fifth Decade (1999 – 2006) | |
Following trainings have been conducted at PHI Nagpur | |
1. | Training of Trainers |
2. | IPC Training for EOH |
3. | IPC & Counseling |
4. | Workshop on Gender Issues & Management of VAW Victims |
5. | RCH – ISDT Training for MOs |
6. | Disability Management Training (MO PHC) |
7. | PNDT for Appropriate Authority |
8. | HIV/AIDS Counseling Workshop for MS/MO/BTO/DTO |
9. | MPW Basic Training (12 months) |
10. | Leprosy Technician Training (3 months) |
11. | Induction Training for Newly Appointed MOs. |
12. | Training of Clinical Management in HIV/AIDS for MOs (Latur Circle) |
13. | HRD Training in Rural/Cottage Hospital Sakoli, Paoni & Tumsar |
14. | Professional Development Course in Management, Public Health and Health Sector Reforms for Senior District Medical Officers of Maharashtra State & Goa State. |
15. | Promotional Training for Health Assistant (M) |
16. | Computer Training on Graphic Mapping. Office |
17. | Various workshops & seminars on all National Health Programmes |