The tests are grouped into three categories
Tests that are used mainly to show the structure and function of the heart and blood within the heart. | Tests that are used to show electrical problems in your heart. |
Doppler Ultrasound | Electrocardiogram (ECG or EKG) |
Intravascular Ultrasound | Electrophysiology Studies (EPS) |
Echocardiography | Holter Monitoring |
Transesophageal Echocardiography | |
Tests that are used mainly to show problems with circulation in the Coronary arteries, and how blood is pumped through your heart and body. | |
Cardiac Catheterization | Coronary Angiogram |
Exercise Stress Tests | Stress Echocardiography |
Nuclear Stress Test | Gated Blood Pool Scan |
Magnetic Resonance Imaging (MRI) | Positron Emission Tomography (PET Scan) |
Computed Tomography (CT Scan) |