- To achieve and maintain at least 85% cure rate of new sputum positive patients.
- To achieve and maintain detection of at least 70% of estimated Sputum Positive Cases i.e. New Sputum Positive Case Detection Rate of 56/L/Y.
DOTS is a systematic strategy which has five components
- Political and administrative commitment. TB is the leading infectious cause of death among adults. It kills more women than all causes associated with childbirth combined and leaves more orphans than any other infectious disease. And, since TB can be cured and the epidemic reversed, it warrants the topmost priority, which it has been accorded by the Government of India. This priority must be continued and expanded at the state, district and local levels.
- Good quality diagnosis. Top quality microscopy allows health workers to see the tubercle bacilli and is essential to identify the patients who need treatment the most.
- Good quality drugs. An uninterrupted supply of good quality anti–TB drugs must be available. In the RNTCP, a box of medications for the entire treatment is earmarked for every patient registered, ensuring the availability of the full course of treatment to the patient the moment he is registered for treatment. Hence in DOTS, the treatment will never fail for lack of medicine.
- The right treatment, given in the right way. The RNTCP uses the best anti–TB medications available. But unless treatment is made convenient for patients, it will fail. This is why the heart of the DOTS programme is “Directly observed treatment” in which a health worker, or another trained person who is not a family member, watches as the patient swallows the anti–TB medicines in their presence.
- Systematic monitoring and accountability. The programme is accountable for the outcome of every patient treated. The cure rate and other key indicators are monitored at every level of the health system, and if any area is not meeting expectations,supervision is intensified.The RNTCP shifts the responsibility for cure from the patient to the health system.
No | District/Corporation Name | Block/Street Address | STD Code |
1 | Mumbai | Mumbai District TB Control Society, New Mun. Store Bldg., Dr. E. Mozes Road, Worli Naka, Worli, Mumbai – 400 018. |
022 |
2 | Thane Rural | District TB Officer, District TB Centre, Thane, Civil Hospital Compound, O.P.D. Building, 4th floor, Thane–400601 | 022 |
3 | Thane MC | City TB Officer, C.R. Wadia Dispensary, Tembhinaka, Thane (West) 400 061 | 022 |
4 | Navi–Mumbai | City TB Officer, Navi Mumbai Muncipal Corp., Health Dept., 8th floor, Belapur Bhavan, Navi Mumbai– 400614. | 9522 |
5 | Ulhasnagar | City TB Officer, Nagarpalika Hospital, Ulhasnagar– 3, 421003. | 95251 |
6 | Kalyan Dombivali | City TB Officer, Kalyan Dobmbivli Municipal Corp., Shivaji Chowk, Kalyan: 421301. | 95251 |
7 | Raigad | District TB Centre Raigad, Civil Hospital Campus, Alibaug, Raigad–402201. | |
8 | Ratnagiri | District TB Officer, District TB Centre, Civil Hospital, Ratnagiri. | 2352 |
9 | Pune | District TB Officer, District TB Centre, Sassoon Civil Hospital Compound, Ward No. 34, Pune– 411001 | 020 |
10 | Pune Corp | City TB Officer, Municipal Dispensary, Narbeer Tanajee Wadi, Pune– 411005 | 020 |
11 | PCMC | City TB Officer, City TB Control Society, Talera Hospital, Tanaji Nagar, Chinchwad, Pune– 411 033. | 020 |
12 | Solapur – Rural | District Tb Officer, District TB Centre, Civil Hospital Compound, Solapur – 413 004 |
0217 |
13 | Solapur – Corp | City TB Officer, Mother Teresa Polyclinic, Dufferin Chowk, Solapur – 413 001 | 0217 |
14 | Satara | District TB Officer, District TB Centre, Satara, Civil Hospital Compound, Satara – 415001 | 02167 |
15 | Nashik | District TB Officer, District TB Centre, Civil Hospital Compound, Trimbak Road, Nashik–422 002. | 0253 |
16 | Nashik MC | City TB Officer, Opp. Anuradha Cinema, Behind Durga Garden, Near Nashik Road Court, Nashik Road, Pin code – 422101. | 0253 |
17 | Jalgoan | District TB Officer, District TB Centre, Civil Hospital Compound, Jillapeth , Jalgaon– 425001. | 0257 |
18 | Nandurbar | District TB Officer, District TB Centre, Dughdhasangh, Near Binea Market, Nandurbar – 425412. | 0254 |
19 | Dhule | District TB Officer, District TB Centre, Dhule, Civil Hospital Compound , Dhule–424001 | 02562 |
20 | Ahmednagar | District TB Officer, District Tb Centre, Ahmednagar, Civil Hospital Compound, Manmad Road, Ahmednagar – 424001. | 0241 |
21 | Kolhapur | District TB Officer,District TB Centre, Kolhapur, CPR Hospital Compound, Kolhapur–416002. | 0231 |
22 | Kolhapur Corp | City TB Officer, Savitribai Phule Hospital, Kolhapur City – 416 002. | 0231 |
23 | Sangli | District TB Officer, District TB Centre, Sangli, Civil Hospital Compound, Sangli–416416 | 0233 |
24 | Sangli Corpn | City TB Officer, Health Dept., MainBuilding, Sangli Miral Kupwad Municipal Corporation, Sangli–416416 | 0233 |
25 | Sindhudurg | District TB Officer, District TB Centre, Civil Hospital Compound, Oras, Sindhudurg – 416812 | 02362 |
26 | Beed | District TB Officer, District TB Centre, Beed, Civil Hospital Compound, Beed–431122 | 02442 |
27 | Nanded R | District TB Officer, District TB Centre Nanded, Guru Govindsingh Memorial Hospital Compound, Nanded – 431601. | 02462 |
28 | Nanded Corpn | City TB Officer, Nanded Waghala Municipal Corporation, Nanded – 431601 | 02462 |
29 | Latur | District TB Officer, District TB Centre Latur, Civil Hospital Compound, OPD Building, 1st floor, Latur – 413512 | 02382 |
30 | Osmanabad | District TB Officer, District TB Centre Osmanabad, Civil Hospital Compound, Osmanabad –413501 | 02472 |
31 | Aurangabad R | District TB Officer, District TB Centre Aurangabad, Amkhas Maidan, Aurangabad –431001 | 0240 |
32 | Aurangabad MC | City TB Officer, City TB Centre,Health Department, Aurangabad Municipal Corporation, Aurangabad –431001 | 0240 |
33 | Jalna | District TB Officer, District TB Centre Jalna, Civil Hospital Compound, Jalna –431203. | 02482 |
34 | Parbhani | District TB Officer, District TB Centre Parbhani, Civil Hospital Compound, Parbhani – 431401 | 02452 |
35 | Hingoli | District TB Officer, District TB Centre hingoli, Civil Hospital Compound, ZP Campus, Hingoli –413512 | 02456 |
36 | Akola | District TB Officer, District TB Centre Akola, Main Hospital Campus, Adarsh Colony, Akola – 444004. | 0724 |
37 | Washim | District TB Officer, District TB Centre, Civil Hospital Compound, Washim – 444505. | 07252 |
38 | Amravati R | District TB Officer, District TB Centre Amravati, G.G.Rathi TB Hospital Compound, Amravati – 444602. | 0721 |
39 | Amravati MC | City TB Officer, Public Health Department, Amravati Municipal Corporation, Rajkamal Chowk, Above Punjab National Bank, Amravati – 444601. | 0721 |
40 | Buldhana | District TB Officer, District TB Centre Buldhana, Civil Hospital Compound, Buldhana – 443001. | 07262 |
41 | Yavatmal | District TB Officer, District TB Centre Yavatmal, Netaji Chowk, Yavatmal –447001. | 0732 |
42 | Nagpur R | District TB Officer, District TB Centre Nagpur, Jagannath Budhwari, Nagpur. | 0712 |
43 | Nagpur MC | City TB Officer, Sadar Diagnostic Centre, Nagpur Municipal Corporation. | 0712 |
44 | Wardha | District TB Officer, District TB Centre Wardha, General Hospital Compound, Wardha. | 07152 |
45 | Bhandara | District TB Officer, District TB Centre Bhandara, Civil Hospital Compound, Bhandara – 441904. | 07184 |
46 | Gondia | District TB Officer, District TB Centre Gondia, Civil Hospital Compound, Gondia – 441601. | 07182 |
47 | Chandrapur | District TB Officer, District TB Centre Chandrapur, District TB Hospital, Ramnagar, Chandrapur. 442101 | 07172 |
48 | Gadchiroli | District TB Officer, District TB Centre Gadchiroli, Civil Hospital Compound, 1st floor, Gadchiroli | 07132 |
State Training and Demonstration Centre, Nagpur | Chief Medical Officer, State Training and Demonstration Centre, Nagpur. | 0712 | |
TB Hospitals | |||
1 | Aundh Chest Hospital. Pune | Medical Superintendent, Aundh Chest Hospital, Pune | 9520 |
9520 | |||
9520 | |||
2 | TB Sanitorium, Buldhana | Medical Superintendent, TB Sanitorium, Ajintha Road, Buldhana. | 957262 |
3 | G.G.Rati TB Hospital, Amravati | Medical Superintendent, G.G.Rathi TB Hospital, Amravati. | 95721 |
4 | Shashikala TB Sanitorium (Jaisinghpur), Kolhapur | Medical Officer, Shashikala TB Sanitorium, Jaisingpur, Kolhapur. | 952322 |
5 | Sewri Hospital, Mumbai | Chief Medical Officer, G.T.B. Hospital, Jesbhai Wadia Road, Shiwari, Mumbai – 400015. | |
6 | TB Hospital, Chandrapur | TB Hospital, Chandrapur | 957172 |
Click here To view full details
Services to Common People
- Free diagnosis of tuberculosis through sputum microscopy.
- Treatment is directly observed by Directly Observed Treatment (DOT) provider.
- Treatment on tuberculosis is available free.