One State TB Society & 48 District TB Societies have been formed.
Detailed planning for implementation has occurred at the state & district level.
State TB Cell strengthened.
Two State Drug Stores have been established at Pune and Nagpur.
TU & MCs have been established as per the norm.
Civil Work of laboratories was completed.
Doctors, Laboratory technician and Health workers trained using high quality modular training. Appraisal teams from Government of India and National Institutes visited each and every district prior to service delivery to ensure that high standards are maintained.
Cure Rate of 87% and Case Detection of 66% of Sputum Positive cases has been achieved at the end of Dec 2004. Anganwadi workers, shop keeper, Sarpanch, religious leaders, dai, private pharmacist, private practitioners etc. are some of the examples DOT provider used effectively in various areas.
Performance – District Wise
District wise performance for II quarter of 2006
SR.NO. | District | No. of suspects examined | % of OPD PT. Examined | SP+ VE Diagnosed | Sputum Positivity |
1 | Raigad | 2783 | 2.2 | 475 | 17.3 |
2 | Ratnagiri | 2349 | 2.7 | 326 | 14.2 |
3 | Thane Rural | 6009 | 3.2 | 844 | 14.2 |
4 | Greater Mumbai | 18540 | 2.1 | 3332 | 18.1 |
5 | Thane MC | 1784 | 3.2 | 387 | 22 |
Click here to view full details
District wise performance for IIIrd quarter of 2006
Sr No | District | No of Suspects examined | % Of suspects examined out of total out patients | No. of Smear Positve patients diagnosed | % of S+ve cases among suspects |
1 | Akola | 2353 | 3.2 | 299 | 13% |
2 | Amravati_Mun_Corp | 1433 | 3.5 | 144 | 10% |
3 | Amravati_Rural | 3812 | 4.3 | 369 | 10% |
4 | Buldana | 4560 | |||
1 | Akola | 2189 | 3.2 | 313 | 14% |
2 | Amravati_Mun_Corp | 1374 | 2.3 | 155 | 11% |
3 | Amravati_Rural | 2907 | 3.8 | 293 | 10% |
4 | Buldana | 3914 | 2.3 | 640 | 16% |
5 | Washim | 808 | 2.2 | 143 | 18% |
Click here to view full details
District wise performance for IVth Quarter 2006
Sr No | District | No of Suspects examined | % Of suspects examined out of total out patients | No. of Smear Positve patients diagnosed | % of S+ve cases among suspects |
1 | Akola | 2353 | 3.2 | 299 | 13% |
2 | Amravati_Mun_Corp | 1433 | 3.5 | 144 | 10% |
3 | Amravati_Rural | 3812 | 4.3 | 369 | 10% |
4 | Buldana | 4560 | 3.7 | 673 | 15% |
5 | Washim | 852 | 2.1 | 92 | 11% |
6 | Yavatmal | 3797 | 3.7 | 512 | 13% |
Click here to view full details
District wise performance for Ist quarter 2007
Sl No | Region | District | OPD | No Of Suspects examined |
1 | Akola Circle | Akola | 68424 | 2186 |
2 | Amravati_Mun_Corp | 35215 | 1148 | |
3 | Amravati_Rural | 82623 | 3356 | |
4 | Buldana | 108947 | 3796 | |
5 | Washim | 37994 | 776 | |
6 | Yavatmal | 98835 | 3722 | |
Akola Circle | 432038 | 14984 | ||
7 | Aurnagabad Circle | Aurangabad_Muni_Corp | 105125 | 1835 |
Click here to view Full Details
Scatter Diagram