Accidents do not always result in loss of life. Loss of eyes limbs or fingers could also results. Such instances are also covered. The Policy takes effect immediately. Insurance Certificates are received within six weeks of policy start date.
Good Health Personal Accident Insurance Plan (Loss of life + Personal Disablement + Hospitalization cover per individual) |
||||||
Good Health Plan | Sum Assured in Rs. | Premium payable by you in Rs. | (A) Good Health Plan Annual Premium in Rs. | (B) Trans–action fee in Rs. | (A+B) What you will pay now in Rs. | |
Personal Accident Cover | Hosp. Expense Reimb ursement | |||||
1. | 2,00,000 | 20,000 | 236+53=316 | 116+25=141 | 150 | 291 |
Those who are less than 21 years are eligible to apply only for Plan 1 | ||||||
2. | 3,00,000 | 30,000 | 394 + 79=473 | 173+35=208 | 150 | 358 |
3. | 4,00,000 | 40,000 | 525+105=630 | 231+50=281 | 150 | 431 |
*4. | 5,00,000 | 50,000 | 657+131=788* | 289+60=349 | 150 | 499* |
Should you choose Good Health Plan No.4 as your personal accident Insurance, you pay Rs. 499/– instead of Rs. 788/– and you thus save 58%. (Age Limit 5–70 years)