Mediclaim (Hospitalization Expenses Reimbursement Cover) Per Individual (the amount varies according to age groups)
Good Health Plan | Max. Cove rage p.a. (Rs.) | Upto 45 Years | Transaction Fees | |
Normal Premium p.a.(Rs) | Good Health Plan Premium p.a | |||
5 | 55,000 | 646 | 321 | 150 |
6 | 85,000 | 961 | 479 | 150 |
7 | 1,10,000 | 1234 | 614 | 150 |
8 | 2,00,000 | 2126 | 1060 | 150 |
9 | 2,50,000 | 2546 | 1268 | 150 |
10 | 3,00,000 | 2966 | 1477 | 150 |
11 | 4,00,000 | 3701 | 1851 | 150 |
12 | 5,00,000 | 4436 | 218 | 150 |
Good Health Plan | Max. Coverage p.a.(Rs.) | 46 to 55 Years | Transaction Fees | ||
Normal Premium p.a.(Rs) | Good Health Plan Premium p.a | ||||
5 | 55,000 | 887 | 442 | 150 | |
6 | 85,000 | 1323 | 659 | 150 | |
7 | 1,10,000 | 1701 | 847 | 150 | |
8 | 2,00,000 | 2972 | 1481 | 150 | |
9 | 2,50,000 | 3601 | 1795 | 150 | |
10 | 3,00,000 | 4232 | 2108 | 150 | |
11 | 4,00,000 | 5387 | 2694 | 150 | |
12 | 5,00,000 | 6542 | 3271 | 150 |
Good Health Plan | Max. Coverage p.a. (Rs.) | 56 to 65 Years | Transaction Fees | |
Normal Premium p.a.(Rs) | Good Health Plan Premium p.a | |||
5 | 55,000 | 1008 | 502 | 150 |
6 | 85,000 | 1502 | 748 | 150 |
7 | 1,10,000 | 1937 | 965 | 150 |
8 | 2,00,000 | 3397 | 1693 | 150 |
9 | 2,50,000 | 4132 | 2058 | 150 |
*10 | 3,00,000 | *4867 | *2424 | 150 |
11 | 4,00,000 | 6232 | 3116 | 150 |
12 | 5,00,000 | 7597 | 3799 | 150 |
* This plan covers hospitalization and ICU expense, doctor's fee, drugs, blood, oxygen, etc. upto Rs. 3 lakh. You save ( Rs. 4867/– to Rs. 2424/– ) i.e. Rs. 2443/–
For further information
Mr. Naveen Gupta
Citibank, N.A.
Global Consumer Bank
Chennai, Tamil Nadu.
Tel. No.: 044 8522151
Email:This email address is being protected from spambots. You need JavaScript enabled to view it.