Rates
Accommodation | Fare | Deposit amount. |
Dormitories | INR 35 | INR 1100 |
Individual Room | INR 70 | INR 2100 |
Individual Room (2 Cots) | INR 55 | INR 1800 |
Sevak Niwas (1–5) | INR 60 | INR 1800 |
Sevak Niwas * 6 | INR 70 | INR 2100 |
Dnyan Mandir(1 cot) | INR 70 | INR 2100 |
Family rooms A* | INR 90 | INR 2700 |
Dnyan Mandir (2 cots) | INR 55 | INR 1800 |
Family rooms B (1 cot) | INR 90 | INR 2700 |
Family rooms B (2 cot) | INR 80 | INR 2400 |
Family rooms C | INR 90 | INR 2700 |
Chopra Niwas | INR 110 | INR 3500 |
Dev Kutir (1 cot)* | INR 150 | INR 4500 |
Dev Kutir (2 cot)* | INR 110 | INR 3500 |
Kanchan Kutir* | INR 140 | INR 4200 |
Nisarg Kutir | INR 175 | INR 5500 |
- Admission fees INR 30
- Diagnosis (at the time of admission) INR 75
- OPD–INR 60